Use our quick tool to calculate the weight of a particular size of pipe you’re looking for, or view our Pipe Conversion Chart. Click here to download a PDF version of the conversion chart.
Click here to download a PDF version of our Product Line.
Click here to download a PDF version of our Pipe Profiler.
Pipe Sizes | O.D. Inches | 5 | 10 | 20 | 30 | 40 | STD | 60 | 80 | XH | 100 | 120 | 140 | 160 | XXH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8″ | 0.405 | 0.035 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | ||||||||
0.1383 | 0.1863 | 0.2447 | 0.2447 | 0.3145 | 0.3145 | ||||||||||
1/4″ | 0.54 | 0.049 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 | ||||||||
0.257 | 0.3297 | 0.4248 | 0.4248 | 0.5351 | 0.5351 | ||||||||||
3/8″ | 0.675 | 0.049 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 | ||||||||
0.3276 | 0.4235 | 0.5676 | 0.5676 | 0.7388 | 0.7388 | ||||||||||
1/2″ | 0.84 | 0.065 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | ||||||
0.5383 | 0.671 | 0.851 | 0.851 | 1.088 | 1.088 | 1.304 | 1.714 | ||||||||
3/4″ | 1.05 | 0.065 | 0.083 | 0.113 | 0.113 | 0.154 | 0.154 | 0.218 | 0.308 | ||||||
0.6838 | 0.8572 | 1.131 | 1.131 | 1.474 | 1.474 | 1.937 | 2.441 | ||||||||
1″ | 1.315 | 0.065 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | 0.25 | 0.358 | ||||||
0.8678 | 1.404 | 1.679 | 1.679 | 2.172 | 2.172 | 2.844 | 3.659 | ||||||||
1-1/4″ | 1.66 | 0.065 | 0.109 | 0.14 | 0.14 | 0.191 | 0.191 | 0.25 | 0.382 | ||||||
1.107 | 1.806 | 2.273 | 2.273 | 2.997 | 2.997 | 3.765 | 5.214 | ||||||||
1-1/2″ | 1.9 | 0.065 | 0.109 | 0.145 | 0.145 | 0.2 | 0.2 | 0.281 | 0.4 | ||||||
1.274 | 2.085 | 2.718 | 2.718 | 3.631 | 3.631 | 4.859 | 6.408 | ||||||||
2″ | 2.375 | 0.065 | 0.109 | 0.154 | 0.154 | 0.218 | 0.218 | 0.343 | 0.436 | ||||||
1.604 | 2.638 | 3.653 | 3.653 | 5.022 | 5.022 | 7.44 | 9.029 | ||||||||
2-1/2″ | 2.875 | 0.083 | 0.12 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | ||||||
2.475 | 3.531 | 5.793 | 5.793 | 7.661 | 7.661 | 10.01 | 13.7 | ||||||||
3″ | 3.5 | 0.083 | 0.12 | 0.216 | 0.216 | 0.3 | 0.3 | 0.437 | 0.6 | ||||||
3.029 | 4.332 | 7.576 | 7.576 | 10.25 | 10.25 | 14.32 | 18.58 | ||||||||
3-1/2″ | 4 | 0.083 | 0.12 | 0.226 | 0.226 | 0.318 | 0.318 | 0.636 | |||||||
3.472 | 4.973 | 9.109 | 9.109 | 12.51 | 12.51 | 22.85 | |||||||||
4″ | 4.5 | 0.083 | 0.12 | 0.237 | 0.237 | 0.281 | 0.337 | 0.337 | 0.437 | 0.531 | 0.674 | ||||
3.915 | 5.613 | 10.79 | 10.79 | 12.66 | 14.98 | 14.98 | 19.01 | 22.51 | 27.54 | ||||||
5″ | 5.563 | 0.109 | 0.134 | 0.258 | 0.258 | 0.375 | 0.375 | 0.5 | 0.625 | 0.75 | |||||
6.349 | 7.77 | 14.62 | 14.62 | 20.78 | 20.78 | 27.04 | 32.96 | 38.55 | |||||||
6″ | 6.625 | 0.109 | 0.134 | 0.28 | 0.28 | 0.432 | 0.432 | 0.562 | 0.718 | 0.864 | |||||
7.585 | 9.289 | 18.97 | 18.97 | 28.57 | 28.57 | 36.39 | 45.3 | 53.16 | |||||||
8″ | 8.625 | 0.109 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.593 | 0.718 | 0.812 | 0.906 | 0.875 |
9.914 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | 43.39 | 43.39 | 50.87 | 60.63 | 67.76 | 74.69 | 72.42 | ||
10″ | 10.75 | 0.134 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.593 | 0.5 | 0.718 | 0.843 | 1 | 1.125 | |
15.19 | 18.7 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | 64.33 | 54.74 | 76.93 | 89.2 | 104.1 | 115.7 | |||
12″ | 12.75 | 0.165 | 0.108 | 0.25 | 0.33 | 0.406 | 0.375 | 0.562 | 0.687 | 0.5 | 0.843 | 1 | 1.125 | 1.312 | |
22.18 | 24.2 | 33.38 | 43.77 | 53.53 | 49.56 | 73.16 | 88.51 | 65.42 | 107.2 | 125.5 | 139.7 | 160.3 | |||
14″ | 14 | 0.25 | 0.312 | 0.375 | 0.437 | 0.375 | 0.593 | 0.75 | 0.5 | 0.937 | 1.093 | 1.25 | 1.406 | ||
36.71 | 45.61 | 54.57 | 63.3 | 54.57 | 84.91 | 106.1 | 72.09 | 130.7 | 150.7 | 170.2 | 189.1 | ||||
16″ | 16 | 0.25 | 0.312 | 0.375 | 0.5 | 0.375 | 0.656 | 0.843 | 0.5 | 1.031 | 1.218 | 1.437 | 1.593 | ||
42.05 | 52.36 | 62.58 | 82.77 | 62.58 | 107.5 | 136.5 | 82.77 | 164.8 | 192.3 | 223.5 | 245.1 | ||||
18″ | 18 | 0.25 | 0.312 | 0.437 | 0.562 | 0.375 | 0.75 | 0.937 | 0.5 | 1.156 | 1.375 | 1.562 | 1.781 | ||
47.39 | 59.03 | 82.06 | 104.8 | 70.59 | 138.2 | 170.8 | 93.45 | 208 | 244.1 | 274.2 | 308.5 | ||||
20″ | 20 | 0.25 | 0.375 | 0.5 | 0.593 | 0.375 | 0.812 | 1.031 | 0.5 | 1.28 | 1.5 | 1.75 | 1.968 | ||
52.73 | 78.6 | 104.1 | 122.9 | 78.6 | 166.4 | 208.9 | 104.1 | 256.1 | 296.4 | 341.1 | 379 | ||||
22″ | 22 | 0.25 | 0.375 | 0.5 | 0.375 | 0.875 | 1.125 | 0.5 | 1.375 | 1.625 | 1.875 | 2.125 | |||
58.07 | 86.61 | 114.8 | 86.61 | 197.4 | 250.8 | 114.8 | 302.9 | 353.6 | 403 | 451.1 | |||||
24″ | 24 | 0.25 | 0.375 | 0.562 | 0.688 | 0.375 | 0.968 | 1.218 | 0.5 | 1.531 | 1.812 | 2.062 | 2.343 | ||
63.41 | 94.62 | 140.8 | 171.3 | 94.62 | 238.1 | 296.4 | 125.5 | 367.4 | 429.4 | 483.1 | 541.9 | ||||
26″ | 26 | 0.312 | 0.5 | 0.375 | 0.5 | ||||||||||
85.6 | 136.2 | 102.6 | 136.2 | ||||||||||||
28″ | 28 | 0.312 | 0.5 | 0.625 | 0.375 | 0.5 | |||||||||
92.26 | 146.9 | 182.7 | 110.6 | 146.8 | |||||||||||
30″ | 30 | 0.25 | 0.312 | 0.5 | 0.625 | 0.375 | 0.5 | ||||||||
79.43 | 98.93 | 157.5 | 196.1 | 118.6 | 157.5 | ||||||||||
36″ | 36 | 0.312 | 0.5 | 0.625 | 0.75 | 0.375 | 0.5 | ||||||||
118.9 | 189.6 | 236.1 | 282.3 | 142.7 | 189.6 | ||||||||||
42″ | 42 | 0.375 | 0.5 | ||||||||||||
166.7 | 221.6 | ||||||||||||||
48″ | 48 | 0.375 | 0.5 | ||||||||||||
190.7 | 253.6 |
Metric Conversion Chart | |||
---|---|---|---|
1 Millimeter | = | 0.03937 | Inches |
1 Centimeter | = | 0.3937 | Inches |
1 Meter | = | 3.2808 | Feet |
1 Kilometer | = | MilesMiles | Miles |
1 Inch | = | 25.4 | Millimeters |
1 Foot | = | 0.3048 | Meter |
1 Yard | = | 0.914 | Meter |
1 Mile | = | 1.6093 | Kilometers |
1 Gram | = | 0.03527 | Ounce |
1 Kilogram | = | 2.2046 | Pounds |
Click a link below to view the specifications for each product. To download, right click link and select Save As. To view the full specification document, click here.
Industry Standard Flanges
ANSI B16.5 Flanges
ASME B16.47 Flanges
Click a link below to view the specifications for each product. To download, right click link and select Save As. To view the full specification document, click here.
ASTM/ASME A234 B16.9 Fittings
Click a link below to view the specifications for each product. To download, right click link and select Save As. To view the full specification document, click here.
Threaded Fittings
Socket Weld Fittings
Slide Rule Front – This slide rule contains values for the following:
Slide Rule Back – This slide rule contains values for the following: